MSS 2012 Saturday 1430 PH

Results as of 19:39 on October 29, 2012

Overall

Sailed: 4, Discards: 0, To count: 4, To qualify: 7, Ratings: PY, Entries: 17, Scoring system: Littleton SC Series Scoring
Posn HelmName CrewName Class SailNo Club PN PH PN + PH 12/05 19/05 26/05 16/06 23/06 07/07 14/07 Total Nett
DNQ Harcombe Tony   LASER RADIAL 133454 1120 120 1240 7.0       9.0 DNC 9.0 DNC 9.0 DNC 34.0 34.0
DNQ Cotter Amy   Laser Radial 160563 1120 130 1250 9.0 DNC       9.0 DNC 7.0 DNF 9.0 DNC 34.0 34.0
DNQ Glover David   Laser 167844 1099 50 1149 6.0       9.0 DNC 9.0 DNC 9.0 DNC 33.0 33.0
DNQ Blackman Steve   Laser Radial 41420 1120 140 1260 9.0 DNC       9.0 DNC 5.0 9.0 DNC 32.0 32.0
DNQ Cook Tony   Solo 4256 -Yellow 1145 30 1175 9.0 DNC       5.0 DNF 9.0 DNC 9.0 DNC 32.0 32.0
DNQ Lock Gary   Laser 86807 1099 110 1209 9.0 DNC       9.0 DNC 9.0 DNC 4.0 31.0 31.0
DNQ Pepper Ed   Solo 3735 1145 0 1145 9.0 DNC       9.0 DNC 9.0 DNC 3.0 30.0 30.0
DNQ Rickards Julian   SOLO 5187 1145 -40 1105 3.0       9.0 DNC 9.0 DNC 9.0 DNC 30.0 30.0
DNQ Rickards (Y) Harry   Laser 160549 1099 30 1129 2.0       9.0 DNC 9.0 DNC 9.0 DNC 29.0 29.0
DNQ Goodman Daniel   Solo 4735 1145 -70 1075 9.0 DNC       2.0 9.0 DNC 9.0 DNC 29.0 29.0
DNQ Rawlins Trevor   Solo 4256 -Black 1145 -50 1095 9.0 DNC       1.0 9.0 DNC 9.0 DNC 28.0 28.0
DNQ Glover Laura   Laser Radial 52435 1120 30 1150 9.0 DNC       9.0 DNC 1.0 9.0 DNC 28.0 28.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1120 190 1310 1.0       9.0 DNC 9.0 DNC 9.0 DNC 28.0 28.0
DNQ Dodman Richard   LASER RADIAL 161562 1120 120 1240 8.0       9.0 DNC 2.0 9.0 DNC 28.0 28.0
DNQ Newman Martin   LASER 43463 1099 250P 1349 4.0       3.0 9.0 DNC 9.0 DNC 25.0 25.0
DNQ Goodway Derek   LASER 176285 1099 60 1159 9.0 DNC       9.0 DNC 4.0 1.0 23.0 23.0
DNQ Fowler Mark   LASER 100390 1099 40 1139 5.0       9.0 DNC 3.0 2.0 19.0 19.0

12/05 - 12/05/12 at 

Start: 12/05, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Points
1 Robertshaw Debbie   LASER RADIAL 169830 1120 190 1310 50.08 1.0
2 Rickards (Y) Harry   Laser 160549 1099 30 1129 49.29 2.0
3 Rickards Julian   SOLO 5187 1145 -40 1105 49.43 3.0
4 Newman Martin   LASER 43463 1099 250P 1349 61.07 4.0
5 Fowler Mark   LASER 100390 1099 40 1139 52.10 5.0
6 Glover David   Laser 167844 1099 50 1149 53.40 6.0
7 Harcombe Tony   LASER RADIAL 133454 1120 120 1240 59.06 7.0
8 Dodman Richard   LASER RADIAL 161562 1120 120 1240 60.45 8.0

23/06 - 23/06/12 at 

Start: 26/06, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Points
1 Rawlins Trevor   Solo 4256 -Black 1145 -50 1095 60.12 1.0
2 Goodman Daniel   Solo 4735 1145 -70 1075 60.13 2.0
3 Newman Martin   LASER 43463 1099 250P 1349 77.37 3.0
4 Cook Tony   Solo 4256 -Yellow 1145 30 1175 DNF 5.0

07/07 - 07/07/12 at 

Start: 07/07, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Points
1 Glover Laura   Laser Radial 52435 1120 30 1150 57.33 1.0
2 Dodman Richard   LASER RADIAL 161562 1120 120 1240 63.00 2.0
3 Fowler Mark   LASER 100390 1099 40 1139 58.11 3.0
4 Goodway Derek   LASER 176285 1099 60 1159 59.40 4.0
5 Blackman Steve   Laser Radial 41420 1120 140 1260 69.39 5.0
6 Cotter Amy   Laser Radial 160563 1120 130 1250 DNF 7.0

14/07 - 14/07/12 at 

Start: 14/07, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Points
1 Goodway Derek   LASER 176285 1099 60 1159 54.07 1.0
2 Fowler Mark   LASER 100390 1099 40 1139 54.21 2.0
3 Pepper Ed   Solo 3735 1145 0 1145 54.44 3.0
4 Lock Gary   Laser 86807 1099 110 1209 57.52 4.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com